Size | Top Length | Shoulders | Bust | Sleeve Length | Pants Length | Waist | Hips |
S | 61 | 37-39 | 82-86 | 59 | 88 | 63-68 | 84-89 |
M | 63 | 40-42 | 87-92 | 60 | 90 | 69-74 | 90-96 |
L | 65 | 42-43 | 93-98 | 62 | 92 | 75-82 | 97-101 |
XL | 67 | 44-45 | 99-103 | 63 | 94 | 83-86 | 102-106 |
XXL | 69 | 46-48 | 104-108 | 65 | 97 | 87-92 | 107-112 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
This price is for a top, a pair of pants, a pair of socks only, others are not included.