Size | Bust | Waist | Hips | Top Length | Jacket Length | Pants Length |
S | 81-84 | 63-66 | 83-86 | 57.5 | 104 | 96 |
M | 85-88 | 67-70 | 87-90 | 59 | 106 | 97 |
L | 89-92 | 71-74 | 91-94 | 60.5 | 108 | 99 |
XL | 93-96 | 75-78 | 95-98 | 62 | 110 | 100 |
XXL | 97-100 | 79-83 | 99-103 | 63.5 | 112 | 101 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
This price is for a jacket, a pair of gloves, a top, a pair of pants, a badge, an armband, 3 pu belts, a waist belt only, others are not included.