Size | Bust | Waist | Hips | Jacket Length | Top Length | Pants Length |
S | 81-84 | 63-66 | 83-86 | 95 | 55.5 | 96 |
M | 85-88 | 67-70 | 87-90 | 97 | 57 | 97 |
L | 89-92 | 71-74 | 91-94 | 99 | 58.5 | 99 |
XL | 93-96 | 75-78 | 95-98 | 101 | 60 | 100 |
XXL | 97-100 | 79-82 | 99-103 | 103 | 61.5 | 101 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
This price is for a hat, a shirt, a jacket, a pair of pants, a bow tie, a waist sash, a waist strap, a pair of gloves, a ring only, others are not included.