Size | Bust | Waist | Hips | Top Length | Overalls Length |
S | 81-84 | 63-66 | 83-86 | 55 | 98 |
M | 85-88 | 67-70 | 87-90 | 56.5 | 100 |
L | 89-92 | 71-74 | 91-94 | 58 | 102 |
XL | 93-96 | 75-78 | 95-98 | 59.5 | 104 |
XXL | 97-100 | 79-83 | 99-103 | 61 | 106 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
This price is for an overalls, a top, a bow tie, a panda hanging tag, a pair of gloves only, others are not included.