Size | Hoodie Length | Shoulders | Bust | Sleeve Length | Pants Length | Waist | Hips |
S | 69 | 37-38 | 92-96 | 57 | 71 | 63-68 | 82-88 |
M | 70 | 38-39 | 96-100 | 58 | 73 | 68-73 | 88-94 |
L | 71 | 40-41 | 100-104 | 59 | 75 | 74-79 | 94-98 |
XL | 72 | 42-43 | 104-108 | 60 | 77 | 80-84 | 98-103 |
XXL | 73 | 43-45 | 108-112 | 61 | 79 | 85-89 | 103-109 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
This price is for a shirt, a pair of pants, a tie, a hoodie, a pair of hairclips only, others are not included.