Size | Shoulders | Bust | Top Length | Sleeve Length | Skirt Length | Waist |
XS | 35.6 | 88 | 44 | 55 | 42 | 60 |
S | 36.8 | 92 | 45 | 56 | 42 | 64 |
M | 38 | 96 | 46 | 57 | 42 | 68 |
L | 39.2 | 100 | 47 | 58 | 42 | 72 |
XL | 40.4 | 104 | 48 | 59 | 42 | 76 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
This price is for a top, a skirt, a tie, a hat only, others are not included.
Attention: The high necked top in P1 is not included.